SHIFT I RESULT ANALYSIS  | | Mas. Joseph Samuel, III Rank in All India Level CBSE Class XII 2012 scoring 493/500 | | | | | Result of Class XII CBSE Examination 2012[Click here] | Result of Class X CBSE Examination 2012 [Click here] | See Topper(s) of our Vidyalaya[Class XII] [Class X] |
CLASS X A-I. Pass Percentage (1999-2000 and onwards) | S N | Year | Total No of examinees | No of Examinees who passed Annual exam | Pass Percentage | | 1 | 2000 | 37 | 35 | 94.5 | | 2 | 2001 | 40 | 40 | 100 | | 3 | 2002 | 47 | 42 | 89.36 | | 4 | 2003 | 77 | 70 | 90.90 | | 5 | 2004 | 75 | 71 | 94.66 | | 6 | 2005 | 104 | 96 | 92.30 | | 7 | 2006 | 97 | 96 | 98.96 | | 8 | 2007 | 118 | 117 | 99.15 | | 9 | 2008 | 78 | 76 | 97.43 | | 10 | 2009 | 117 | 117 | 100 | | 11 | 2010 | 121 | 121 | 100 | | 12 | 2011 | 134 | 134 | 100 | | 13 | 2012 | 105 | 105 | 100 |
CLASS XIIA-II. Pass Percentage (1999-2000 and onwards) | S N | Year | Total No of examinees | No of Examinees who passed Annual exam | Pass Percentage | | 1 | 2000 | NIL | NIL | NIL | | 2 | 2001 | NIL | NIL | NIL | | 3 | 2002 | NIL | NIL | NIL | | 4 | 2003 | NIL | NIL | NIL | | 5 | 2004 | 38 | 38 | 100 | | 6 | 2005 | 44 | 44 | 100 | | 7 | 2006 | 42 | 41 | 97.6 | | 8 | 2007 | 45 | 45 | 100 | | 9 | 2008 | 49 | 49 | 100 | | 10 | 2009 | 42 | 42 | 100 | | 11 | 2010 | 42 | 41 | 97.62 | | 12 | 2011 | 69 | 69 | 100 | | 13 | 2012 | 79 | 78 | 98.7 |
CLASS XB-I Quality of Performance (1999-2000 and Onwards) | | | Percentage of Examinees who secured | | S N | Year | 60 % or more in aggregate | 75% or more in aggregate | 90 % or more in aggregate | | 1 | 2000 | 30 | 15 | 7 | | 2 | 2001 | 23 | 12 | 9 | | 3 | 2002 | 29 | 11 | 9 | | 4 | 2003 | 60 | 35 | 4 | | 5 | 2004 | 55 | 26 | 3 | | 6 | 2005 | 71 | 41 | 3 | | 7 | 2006 | 74 | 27 | 6 | | 8 | 2007 | 99 | 55 | 10 | | 9 | 2008 | 49 | 31 | 3 | | 10 | 2009 | 44 | 45 | 14 | | 11 | 2010 | 26 | 38 | 35 | | 12 | 2011 | 30 | 45 | 39 | | 13 | 2012 | 30 | 24 | 40 |
CLASS XII B-II Quality of Performance (1999-2000 and Onwards) | | | Percentage of Examinees who secured | | S N | Year | 60 % or more in aggregate | 75% or more in aggregate | 90 % or more in aggregate | | 1 | 2000 | NIL | NIL | NIL | | 2 | 2001 | NIL | NIL | NIL | | 3 | 2002 | NIL | NIL | NIL | | 4 | 2003 | NIL | NIL | NIL | | 5 | 2004 | 38 | 17 | 2 | | 6 | 2005 | 41 | 14 | 1 | | 7 | 2006 | 36 | 18 | 2 | | 8 | 2007 | 44 | 25 | 4 | | 9 | 2008 | 45 | 16 | 3 | | 10 | 2009 | 38 | 21 | 0 | | 11 | 2010 | 40 | 7 | 1 | | 12 | 2011 | 37 | 26 | 4 | | 13 | 2012 | 39 | 26 | 12 | C Performance Index(Subject wise-1999-2000 and onwards) C I . For Class X | S No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | | 1 | English | 76.3 | 78 | 79.2 | 12.24 | 64.3 | 61.3 | 50.7 | 66.4 | 54.6 | 75.11 | NA | 76.21 | 78.45 | | 2 | Hindi | 74.1 | 73.5 | 78 | 15.75 | 62.2 | 67.9 | 79.6 | 55.4 | 79.7 | 67.88 | NA | 73.33 | 73.60 | | 3 | Sanskrit | 69.6 | 71 | 79.6 | 11.85 | 95 | 93.8 | 97.6 | 90 | 92.4 | 87.22 | NA | 85.48 | 92.19 | | 4 | Maths | 61 | 64.2 | 67.1 | 13.64 | 56.2 | 51.9 | 56.8 | 59.9 | 51.9 | 65.17 | NA | 78.26 | 71.55 | | 5 | Science | 63.2 | 65 | 69.3 | 12.11 | 65.2 | 70.8 | 68.2 | 68.8 | 69.7 | 69.44 | NA | 78.35 | 74.88 | | 6 | SST | 64.1 | 69.4 | 68 | 19.58 | 70.3 | 66.6 | 65.3 | 72.5 | 62.7 | 76.39 | NA | 74.06 | 74.88 |
C II . For Class XII | S No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | | 1 | English | NA | NA | NA | NA | 87.8 | 90.6 | 84.2 | 89.44 | 87.5 | 79.6 | 79.46 | 90.76 | 81.96 | | 2 | Hindi | NA | NA | NA | NA | 83.3 | 57.5 | NA | 87.5 | 75.0 | N A | 79.17 | 71.88 | 68.75 | | 3 | Maths | NA | NA | NA | NA | 72.1 | 63.1 | 48.21 | 67.6 | 58.2 | 61.90 | 48.4 | 59.42 | 58.70 | | 4 | Physics | NA | NA | NA | NA | 70.1 | 72.4 | 65.18 | 70.3 | 78.8 | 80.06 | 59.82 | 70.29 | 68.51 | | 5 | Chemistry | NA | NA | NA | NA | 70.7 | 69.9 | 76.19 | 66.1 | 57.1 | 63.39 | 52.38 | 58.88 | 73.89 | | 6 | Biology | NA | NA | NA | NA | 85.9 | 69.6 | 70.24 | 67.7 | 70.2 | 79.61 | 63.43 | 74.51 | 68.97 | | 7 | Computer | NA | NA | NA | NA | NA | NA | NA | 66.1 | 50.0 | 52.72 | 47.5 | 75 | 80.98 |
|
|
Last Updated ( Wednesday, 30 May 2012 )
|