|
ACHIEVEMENTS KVPY/NTSE/Olympiads/National Means cum-Merit Scholarship Schenme/Incentives to Girls for Secondary Education Schemeetc. 1. Indian Math Olympiad | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | |
2. NTSE | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | |
3. KVS Science Olympaid 2010. | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Marks | | 1 | HELNA ACCA WILSON | 10 (Shift II) | 26 | 42 | 46 | | 2 | L.G SREENATH PILLAI | 10 (Shift I) | 30 | 46 | 42 |
4. 10th Cyber Olympiad by National Science Olympiad Foundation. | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | 1 | Adwaith M | VI B | 2 | 143 | First Level Exam |
5. Science Olympiad by National Science Olympiad Foundation | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | |
6. Maths Olympiad by National Science Olympiad Foundation | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | |
CYBER OLYMPIAD - 107 students participated in 9th Cyber olympiad Examination conducted by National Science Olympiad Foundation. Medal Winners 2009 Adwaith M of Class V B has secured 147th position at All India Level in the First level Examination and he secured 458th position in the second level examination. Vishnu Raj - Class VI Rahul R Menon - Class VIII Dhyuthisree J S - Class XII SCIENCE OLYMPIAD : 137 students participated in Science olympiad Examination conducted by National Science Olympiad Foundation Medal Winners 2009 Vipin V - Class IV Advait M - Class V Aswini Ramachandran -Class IX MATEMATICS OLYMPIAD:135 students participated in Maths Olympiad. Medal Winners Advait M - Class V Rahul R Menon -Class VIII Harish Chandran -Class IX SHIFT II ACHIEVEMENTS KVPY/NTSE/Olympiads/National Means cum-Merit Scholarship Schenme/Incentives to Girls for Secondary Education Schemeetc. 1. Indian Math Olympiad | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | |
2. NTSE | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | | | | | | | 3. Cyber Olympiad by National Science Olympiad Foundation. | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | 1 | Ann Liza Tharakan | VII A | | | Secured 90.31 | | 2 | | | | | |
4. Science Olympiad by National Science Olympiad Foundation | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | 1 | Arvind Manoj | VII | | | School Topper | | 2 | Aswin .R | VIII | | | School Topper | | 3 | Vipin Chandran | XI Science | | | School Topper | | 4 | Sachu. R | XI Science | | | School Topper | | | | | | | |
5. Maths Olympiad by National Science Olympiad Foundation | SNo | Name of Participant | Class | Rank in Region/State level | Rank in National/K V S level | Remarks | | 1 | Cyril Biji | IV | | | School Topper | | 2 | Jyothish Chandran | VI | | | School Topper | | 3 | Deepak .P | VII | | | School Topper | | 4 | | | | | | | | | | | | |
Co-scholastic activities: 1) Science Day- celebrated on - Feb. 28th 2) Philatic Exhibition – Quiz- secured Divisional first & Regional Third 3) Cluster Level Social Science Exhibition -First – Quiz -First – Solo Song -Second- Hindi Debate 4) Two Students (Pranav Raveendran – Volley Ball & Ram Mohan- Taekwonder ) went for Nationals 5) Space Scientist Programme – Joshia Joy , Shekhar .P. Nair - got mementos - 11 students – got Certificates 6) YMCA Quiz - Second Position 7) Quiz Competition – Conducted by Musiliar Engineering College-The following students secured lumsum of Rs. 1500/- - Vipin Chandran(XI Science) - Sachu. R(XI Science) 8) 5th All India KV Child Art Exhibition 2008 conducted by KV ONGC Rajamundry James Joseph VII B - Gold Medal Merit certificates ( for 12 students) 9) Art Competition Prizes – Social Science Exhibition - Arvind .S (VIII) & Angella Darling (VI B) to KV Aakulam for drawing & Painting competition in connection with the exhibition - A Painting of ‘Odissi Dancer’ done by Anu. V of class IX was selected at cluster level as part of exhibits. Painting Contest for 4th & 5th Std. conducted by Bureau of Energy Efficiency, Govt. Of India - Best entries – Cyril Biji and Jestin Joseph (IV B) 5th All India KV Child Art Exhibition 2008 conducted by KV ONGC Rajamundry James Joseph VII B - Gold Medal Merit certificates ( for 12 students) Painting Competition (CCA Cluster level) At KV Kayamkulam for III – V 2 students selected from each class - III – A.R. Anjaly, Angha BalaKrishnan IV – Cyril Biji, Arya .S. Ajay V – Niveditha .D. , Devika 15 Students participated in the National Level Stamp Designing Contest 2008 organised by Postal Department. Spelling Test:- Deepak .P. - VIII B Represented Kerala cluster level at Chennai YMCA , Balarama Lotte India Corporation Painting Competition :- 1. Vrinda .S - First - Class II 2. Arundhathy .V.S - Third - Class II 3. Jasmin .S - First - Class IV 4. Jestin Joseph .J. - Second - Class IV 5. Adwaith .M. Shaji - Third - Class IV 6. Bency Thomas - Third - Class VI 7. Arvind .S. - First - Class IX 8. Akshai - Second - Class IV 9. James Joseph .J - Third - VIII B
|